Pioneers in the industry, we offer mineral oil based defoamer for textiles (antifoam z), mineral oil based defoamer for paints (antifoam z), efficient acrylic polymer-based dispersing agent for paints (thurs hi-850), emulsifier and dispersing agent in paints (emulsol p), defoamer sil 30 and solvent-based dispersing agent for paints (thursol dxc 107) from India.
₹ 187 / Kg Get Latest Price
| Base Type | Mineral Oil |
| Defoamer Type | Oil Based Defoamer |
| Application Industry | Detergent, Paper Mill, Paint, Wastewater, Textile |
| Physical Form | Liquid |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Suitable Medium | Aqueous, Solvent |
| Brand | Thurs |
| Solubility | Insoluble in water |
| Purity | 99% |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 185 / Kg Get Latest Price
| Base Type | Mineral Oil |
| Application Industry | Textile, Paint, Paper Mill |
| Physical Form | Liquid |
| Ionic Nature | Non Ionic |
| Active Content | 90 % |
| Suitable Medium | Solvent, Aqueous |
| Appearance | Milky White |
| Food Grade | No |
| Packaging Size | 200 kg |
| Packaging Type | HDPE Drum |
Minimum order quantity: 200 Kg
₹ 58 / Kg Get Latest Price
| Chemical Type | Polymer Based |
| Form | Liquid |
| Dye Type Use | Pigment |
| Usage/Application | Paints |
| Color | Pale Yellow |
| pH Range | 9 -10 |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Brand | Thurs Hi 850 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 160 / Kg Get Latest Price
| Physical Form | Liquid |
| Form | Liquid |
| Pack Type | Drum |
| Color | Dark Yellow |
| Odour | Odour Less |
| pH Range | 8.5 |
| Ionic Nature | Non Ionic |
| Composition | Fatty Acid Ester |
| Application Industry | Paints |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
₹ 160 / Kg Get Latest Price
| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Thurs |
| Packaging Size | 200 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 305 / Kg Get Latest Price
| Chemical Type | Nonionic |
| Form | Liquid |
| Dye Type Use | solvent based paints |
| Textile Use | Used in paints |
| Electrolyte Stability | Low Electrolyte |
| pH Range | Neutral |
| Foaming | Low Foam |
| Temperature Range | Up to 60 C |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
Minimum order quantity: 50 Kg
Thursol DXC - 107 is often used. Pigments are often coated with an Oleophilic layer
Thursol DXC - 107 in order to make them more readily dispersible.
The grinding of dry pigments into the oily vehicle is one of the most important steps in the manufacture of coating materials. The physical chemistry of this process has been intensively studied from both the practical and theoretical point of view & Thursol DXC - 107 has been found to be of greater use here.
Thursol DXC - 107 is a light coloured immiscible in water in water and soluble in most of the solvents and oil med
Thursol DXC - 107 is wetting and dispersing additive for solvent-borne architectural coatings and pigment concentrates on the basis of alkyd resins. The additive is suitable for all pigments.
₹ 65 / Kg Get Latest Price
| Chemical Type | Anionic |
| Form | Liquid |
| Dye Type Use | Disperse Dye |
| Usage/Application | Paints |
| Color | Pale Yellow |
| Textile Use | Acrylic |
| Packaging Size | 50 kg |
| Packaging Type | Carboy |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Thurspol PN445 is a partially neutralized acrylic dispersant that provides excellent pigment stabilization in aqueous paints. It improves viscosity control, reduces settling, and enhances long-term storage stability.
Key Applications:₹ 80 / Kg Get Latest Price
| Base | Hydrophobic Thickner |
| Application | Paint |
| Form | Liquid |
| Color | Milky White |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | Thurs |
| Packaging Type | 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Thurs HASE RD130 is a hydrophobically modified alkali-swellable thickener designed for improved flow and leveling in aqueous systems. It enhances brushability and film smoothness in premium coatings.
Hydrophobic thickener for superior flow and leveling.
₹ 225 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Usage/Application | Industrial |
| Packaging Details | 200 kg Drum |
| CAS No | 9005-07-6 |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Chemical Type | Polymer Based |
| Form | Liquid |
| Dye Type Use | Disperse Dye, Pigment |
| Usage/Application | Industrial |
| Color | Pale yellow |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Thurs MX300, a methacrylic-based dispersant, promotes superior pigment wetting and dispersion while imparting natural sheen to decorative coatings. It ensures stable color development and improved visual appeal.
Key Applications:₹ 373 / Kg Get Latest Price
| Base Type | Silicone |
| Defoamer Type | Silicon Defoamer |
| Application Industry | Textile |
| Physical Form | Emulsion |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | Thurs |
| Purity | 99% |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 81 / Kg Get Latest Price
| Chemical Type | Anionic |
| Form | Liquid |
| Dye Type Use | Reactive Dye, Disperse Dye |
| Color | Clear to pale yellow |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Brand | Thurs |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
Thurspol NX-45 is a modified acrylic copolymer designed to provide exceptional dispersing efficiency in a wide range of aqueous systems. It improves color acceptance, prevents pigment settling, and enhances viscosity stability, ensuring reliable performance in both architectural and industrial coatings.
Key Applications:₹ 155 / Kg Get Latest Price
| Application Industry | Paints |
| Grade Standard | Analytical Grade |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Type | Anionic |
| HLB Range | Low HLB |
| Origin | Vegetable |
| Solubility | Dispersible |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| Shelf life | 2 Years |
| Form | Liquid |
| Appearance | Brown |
| pH Range | 7.5 |
Minimum order quantity: 200 Kg
The Emulsol-ALK is the emulsifying agent for oil bound distemper. It is a mixture of anionic and non-ionic surface active compounds based on alkylaryl sulphonate. Generally, 0.5% to 2.0% emulsifier is recommended for emulsifying alkyl but the right quantity can only be determined by experiments.
Features
₹ 80 / Kg Get Latest Price
| Base | Acrylic |
| Application | Paint |
| Form | Thickner |
| Color | Milky White |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | Thurs |
| Packaging Type | 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 180 / Kg Get Latest Price
| Chemical Type | Non-ionic |
| Application Industry | Paints |
| Form | Liquid |
| Physical Form | Liquid |
| Grade Standard | Emulsifier |
| Usage/Application | Textile |
| Color | Transparent |
| Type | Anionic |
| Concentration | 80 |
| Ph Value | 8 |
| Packaging Type | Plastic Carboy |
| Shelf Life | 1 Years |
| Packaging Size | 50 kg |
Minimum order quantity: 200 Kg
₹ 180 / Kg Get Latest Price
| Application Industry | Paints |
| Chemical Type | Non-ionic |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Physical Form | Liquid |
| Usage/Application | Paints |
| Color | Clear colourless |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 310 / Kg Get Latest Price
| Usage/Application | Paints |
| Color | Yellow |
| Textile Use | Paints |
| pH Range | 8 to 10 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 165 / Kg Get Latest Price
| Base Type | Silicone |
| Application Industry | Textile, Paint |
| Physical Form | Emulsion |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Suitable Medium | Aqueous, Solvent |
| Brand | Thurs |
| Purity | 99% |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 185 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Physical Form | Liquid |
| Active Matter | 40% |
| Character | Anionic |
| Form | Liquid |
| Material | Wetting and deaerating agent |
| Foaming Type | Low Foaming |
| Packaging Size | 50 kg |
| Type | Anionic |
| Usage/Application | Textile |
| Brand | Thurs |
| Purity In % | 99 |
| Purity | 99 % |
| Ph Value | 7 ph |
| Functions | Wetting |
| Application Type | Textile |
| Packaging Form | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Vinayak Dhamankar (Director)
Thurs Organics Private Limited
19, Udyog Mandir No. 1, Pitamber Lane
Mahim Bazar, Mumbai - 400016, Maharashtra, India